Rust College acceptance rate is 34.99% for 2023-2024 admission. A total of 1,715 students applied and 600 were admitted to the school. Its acceptance rate is relatively low, making it somewhat difficult to get into Rust.
To apply to Rust, it is required to submit high school GPA and record. The SAT and ACT score is not required, but considered for admission. In addition, english proficiency test score is also considered (required).
For the academic year 2023-24, the acceptance rate of Rust College is 34.99% and the yield (also known as enrollment rate) is 17.00%. 650 men and 1,065 women applied to Rust and 241 men and 351 women students were accepted.
Among them, 60 men and 42 women were enrolled in Rust (Fall 2023).
Total | Men | Women | Another Gender | Gender Unknown | |
---|---|---|---|---|---|
Applicants | 1,715 | 650 | 1,065 | 0 | 0 |
Admitted | 600 | 241 | 351 | 0 | 0 |
Enrolled | 102 | 60 | 42 | 0 | 0 |
Acceptance Rate | 34.99% | 37.08% | 32.96% | - | - |
Yield | 17.00% | 24.90% | 11.97% | - | - |
It requires to submit High School GPA, High School Record (or Transcript), and English Proficiency Test to its applicants.
The SAT and ACT test score is not reqired, but considered in admission process at Rust. The english proficiency test is reqired .
The next table summarizes the application requirements to apply Rust College.
For more admission information such as minimum GPA and deadlines, see its online application page .
High School GPA | Required |
---|---|
High School Rank | Considered, if submitted |
High School Record (or Transcript) | Required |
Completion of College Preparatory Program | Considered, if submitted |
Recommendations | Not Considered |
Formal Demonstration of Competencies | Considered, if submitted |
SAT / ACT | Considered, if submitted |
English Proficiency Test | Required |
Other Test (Wonderlic,WISC-III,etc) | Not Considered |
Work experience | Not Considered |
Personal statement or essay | Considered, if submitted |
Legacy status | Not Considered |
The application fee is $10 for applying undergraduate schools at Rust College. The following table provides general admission information for applying to Rust.
Open Admission Policy | No |
---|---|
Undergraduate Application Fees | $10 |
Admission Information | www.rustcollege.edu/administration/enrollment-services/index.html |
Online Application | rustcollege.typeform.com/to/Gy7V5Q |
Calendar System | Semester |
Course for High School Students | Offers within a dual enrollment |
Credits Accepted | Advanced placement (AP) Credits |
Degree Offered | Associate, Bachelor |
Share your experiences and thoughts about Rust College. It will be a great help to applicants and prospective students!